WFR WorldFootballRecord

 



SLOVENIA 1994/95


Champions:

Olimpija Ljubljana

Cup Winners:

Mura

Supercup Winners:

Olimpija Ljubljana





I. SNL - League table



Pos Team Pts Pld W D L GF GA   Notes
1 Olimpija Ljubljana 44 30 20 4 6 78 30   Champions
2 Maribor Branik 42 30 17 8 5 60 24    
3 HIT Gorica 41 30 18 5 7 66 30
4 Mura 40 30 17 6 7 46 24   Pokal Slovenije Winners
5 Beltinci 38 30 15 8 7 74 32
6 Publikum Celje 38 30 16 6 8 50 27
7 Rudar Velenje 38 30 16 6 8 55 33    
8 Korotan 32 30 14 4 12 53 36    
9 Primorje 32 30 12 8 10 50 45    
10 Železničar Ljubljana 30 30 13 4 13 49 43   Relegated
11 Koper 26 30 9 8 13 24 34   Relegated
12 Vevče 20 30 8 4 18 36 58   Relegated
13 Izola 20 30 7 6 17 30 73    
14 Živila Naklo 19 30 5 9 16 34 48   Relegated
15 Gaj Kočevje * 17 30 4 9 17 24 91    
16 Jadran Dekani 3 30 0 3 27 12 113    
* Gaj Kočevje were deducted 1 point
  UEFA Cup qual.
  Cup Winners' Cup
  Intertoto Cup
  Relegation Playoffs
  Relegation  




I. SNL - Results